Mainline IPOs
| IPO Name | Dates | Price Band | GMP | Sub (x) | Status |
|---|---|---|---|---|---|
| Jul 09 to Jul 13 2026 | ₹203 - 214 | ₹35 (16.36%) | 1.05 times | Live | |
| Jul 08 to Jul 10 2026 | ₹398 - 419 | ₹160 (38.19%) | 135.80 times | Allotment Awaited | |
| Jul 14 to Jul 16 2026 | ₹545 - 574 | ₹95 (16.55%) | 0 | Upcoming | |
| Jul 14 to Jul 16 2026 | ₹100 - 105 | ₹2 (1.90%) | 0 | Upcoming |
Live
DatesJul 09 to Jul 13 2026
Price₹203 - 214
GMP₹35 (16.36%)
Sub (x)1.05 times
Allotment Awaited
DatesJul 08 to Jul 10 2026
Price₹398 - 419
GMP₹160 (38.19%)
Sub (x)135.80 times
Upcoming
DatesJul 14 to Jul 16 2026
Price₹545 - 574
GMP₹95 (16.55%)
Sub (x)0
Upcoming
DatesJul 14 to Jul 16 2026
Price₹100 - 105
GMP₹2 (1.90%)
Sub (x)0
SME IPOs
| IPO Name | Dates | Price Band | GMP | Sub (x) | Status |
|---|---|---|---|---|---|
| Jul 09 to Jul 13 2026 | ₹62 - 66 | ₹14 (21.21%) | 3.11 times | Live | |
| Jul 09 to Jul 13 2026 | ₹112 - 118 | ₹45 (38.14%) | 29.35 times | Live | |
| Jun 29 to Jul 01 2026 | ₹64 - 69 | ₹0(0.00%) | 0.24 times | Allotment Awaited | |
| Jul 14 to Jul 16 2026 | ₹315 - 331 | ₹400 (120.85%) | 0 | Upcoming |
Live
DatesJul 09 to Jul 13 2026
Price₹62 - 66
GMP₹14 (21.21%)
Sub (x)3.11 times
Live
DatesJul 09 to Jul 13 2026
Price₹112 - 118
GMP₹45 (38.14%)
Sub (x)29.35 times
Allotment Awaited
DatesJun 29 to Jul 01 2026
Price₹64 - 69
GMP₹0(0.00%)
Sub (x)0.24 times
Upcoming
DatesJul 14 to Jul 16 2026
Price₹315 - 331
GMP₹400 (120.85%)
Sub (x)0