Mainline IPOs
| IPO Name | Dates | Price Band | GMP | Sub (x) | Status |
|---|---|---|---|---|---|
| Sep 08 to Sep 10 2026 | ₹601 - 632 | ₹223 (35.28%) | 10.22 times | Live | |
| Sep 08 to Sep 10 2026 | ₹643 - 676 | ₹0 (0%) | 0.76 times | Live | |
| Sep 08 to Sep 10 2026 | ₹172 - 182 | ₹66 (36.26%) | 8.23 times | Live | |
| Sep 09 to Sep 11 2026 | ₹77 - 81 | ₹20 (24.69%) | 0.44 times | Live | |
| Sep 09 to Sep 11 2026 | ₹241 - 254 | ₹75 (29.53%) | 1.34 times | Live | |
| Sep 09 to Sep 11 2026 | ₹384 - 404 | ₹143 (35.40%) | 1.42 times | Live | |
| Sep 09 to Sep 11 2026 | ₹322 - 339 | ₹8 (2.36%) | 0.17 times | Live | |
| Sep 09 to Sep 11 2026 | ₹139 - 146 | ₹40 (27.40%) | 1.35 times | Live | |
| Sep 09 to Sep 11 2026 | ₹132 - 139 | ₹24 (17.27%) | 0.38 times | Live | |
| Sep 07 to Sep 09 2026 | ₹118 - 124 | ₹40 (32.26%) | 126.34 times | Closed |
Live
DatesSep 08 to Sep 10 2026
Price₹601 - 632
GMP₹223 (35.28%)
Sub (x)10.22 times
Live
DatesSep 08 to Sep 10 2026
Price₹643 - 676
GMP₹0 (0%)
Sub (x)0.76 times
DatesSep 08 to Sep 10 2026
Price₹172 - 182
GMP₹66 (36.26%)
Sub (x)8.23 times
Live
DatesSep 09 to Sep 11 2026
Price₹77 - 81
GMP₹20 (24.69%)
Sub (x)0.44 times
DatesSep 09 to Sep 11 2026
Price₹241 - 254
GMP₹75 (29.53%)
Sub (x)1.34 times
Live
DatesSep 09 to Sep 11 2026
Price₹384 - 404
GMP₹143 (35.40%)
Sub (x)1.42 times
DatesSep 09 to Sep 11 2026
Price₹322 - 339
GMP₹8 (2.36%)
Sub (x)0.17 times
Live
DatesSep 09 to Sep 11 2026
Price₹139 - 146
GMP₹40 (27.40%)
Sub (x)1.35 times
DatesSep 09 to Sep 11 2026
Price₹132 - 139
GMP₹24 (17.27%)
Sub (x)0.38 times
Closed
DatesSep 07 to Sep 09 2026
Price₹118 - 124
GMP₹40 (32.26%)
Sub (x)126.34 times
SME IPOs
| IPO Name | Dates | Price Band | GMP | Sub (x) | Status |
|---|---|---|---|---|---|
| Sep 09 to Sep 11 2026 | ₹94 | ₹20 (21.28%) | 0.05 times | Live | |
| Sep 09 to Sep 11 2026 | ₹104 | ₹0 (0%) | 0.08 times | Live | |
| Sep 09 to Sep 11 2026 | ₹71 - 75 | ₹11 (14.67%) | 1.14 times | Live | |
| Sep 07 to Sep 09 2026 | ₹60 | ₹1 (1.67%) | 1.25 times | Closed | |
| Sep 04 to Sep 08 2026 | ₹120 - 127 | ₹80 (62.99%) | 459.22 times | Allotment Out | |
| Aug 28 to Sep 01 2026 | ₹46 - 48 | ₹9 (18.75%) | 789.16 times | Allotment Out | |
| Sep 10 to Sep 15 2026 | ₹177 - 186 | ₹30 (16.13%) | 0 | Upcoming | |
| Sep 10 to Sep 15 2026 | ₹85 - 90 | ₹0 (0%) | 0 | Upcoming | |
| Sep 10 to Sep 15 2026 | ₹258 - 273 | ₹25 (9.16%) | 0 | Upcoming | |
| Sep 10 to Sep 15 2026 | ₹140 | ₹0 (0%) | 0 | Upcoming |
Live
DatesSep 09 to Sep 11 2026
Price₹94
GMP₹20 (21.28%)
Sub (x)0.05 times
Live
DatesSep 09 to Sep 11 2026
Price₹104
GMP₹0 (0%)
Sub (x)0.08 times
Live
DatesSep 09 to Sep 11 2026
Price₹71 - 75
GMP₹11 (14.67%)
Sub (x)1.14 times
Closed
DatesSep 07 to Sep 09 2026
Price₹60
GMP₹1 (1.67%)
Sub (x)1.25 times
Allotment Out
DatesSep 04 to Sep 08 2026
Price₹120 - 127
GMP₹80 (62.99%)
Sub (x)459.22 times
Allotment Out
DatesAug 28 to Sep 01 2026
Price₹46 - 48
GMP₹9 (18.75%)
Sub (x)789.16 times
Upcoming
DatesSep 10 to Sep 15 2026
Price₹177 - 186
GMP₹30 (16.13%)
Sub (x)0
Upcoming
DatesSep 10 to Sep 15 2026
Price₹258 - 273
GMP₹25 (9.16%)
Sub (x)0
Page 1 of 2
Next